GCAV-Galaxy Clusters At VIRCAM
- Details
- Created: Monday, 27 February 2017 08:40
GCAV : Galaxy Clusters At VIRCAM
A VISTA ESO Public Survey
GCAV is a second generation ESO Public VISTA Survey aimed at observing 20 Clusters of Galaxies covering in total ~30 deg2 in Y, J and Ks bands.

Science Goals:
Galaxy clusters and filaments host a rich variety of galaxy types and environments and are ideal testbeds in which to study the role of nature versus nurture in galaxy evolution. VIRCAM @ VISTA Field of View will allow to sample a wide dynamic range in density from the field to overdense regions in clusters central regions.
The proposed depths will also allow e.g. search for high-redshift QSO and cool L,T dwarfs; to study the infrared galactic star counts and colours, and compare them with theoretical predictions.
Targets:
(lightgreen observations completed, lightyellow observations ongoing)
Abell2744 | 00:14:20 | -30:20:00 | 0.308 |
---|---|---|---|
ACT-CLJ0102-49151 | 01:02:56 | -49:16:28 | 0.87 |
WHLJ243324-8.477 | 01:37:25 | -08:27:25 | 0.566 |
Abell370 | 02:40:00 | -01:35:00 | 0.375 |
SPT-CLJ0254-5857 | 02:54:16 | -58:57:11 | 0.438 |
MACSJ0416.1-2403 | 04:16:20 | -24:06:00 | 0.42 |
MACSJ0553.4-3342 | 05:53:20 | -33:42:10 | 0.43 |
RXCJ0600.1-2007 | 06:00:15 | -20:07:30 | 0.46 |
SMACSJ0723.3-7327 | 07:23:20 | -73:26:20 | 0.39 |
Abell1300 | 11:31:56 | -19:54:51 | 0.308 |
PLCKG287.0+32.9 | 11:50:49 | -28:05:07 | 0.389 |
RXCJ1347.5-1145 | 13:47:30 | -11:45:30 | 0.451 |
RXCJ1514.9-1523 | 15:15:00 | -15:21:23 | 0.223 |
PLCKG308.3-20.2 | 15:18:26 | -81:30:10 | 0.48 |
Abell2163 | 16:15:50 | -06:09:08 | 0.203 |
PLCKG004.5-19.5 | 19:17:05 | -33:31:20 | 0.54 |
RXCJ2129+0005 | 21:29:45 | +00:05:00 | 0.234 |
RXCJ2211.7-0350 | 22:11:43 | -03:49:45 | 0.397 |
RXCJ2248-4431 | 22:48:45 | -44:31:51 | 0.348 |
RCS2J2327.6-020437 | 23:27:27 | -02:04:37 | 0.699 |
Pilot Survey (P98):
The image show the stack of data from early observations carried out in P98 (Oct 2016-Dec 2016) for three of the four observed clusters (from left to right the central region of RCS2J2327, WHLJ2433, ACT CLJ0102, Ks band).
P101 (Apr18-Sep18) Targets:
Abell 2744, ACT-CLJ0102, WHLJ243324, Abell 370, SPT-CLJ0254
P102 (Oct18-Mar19) Targets:
RXCJ0600, Abell1300, MACSJ0553, SMACSJ0723